Share price
Anite plc (Currency £ GBP)
All data at least 15 mins delayed
| Price | 1.12 |
|---|---|
| Change | -0.03 |
| % Change | -2.35% |
| Bid | 1.12 |
| Ask | 1.13 |
| Volume | 147,103 |
| Today's Open | 1.15 |
|---|---|
| Today's High | 1.16 |
| Today's Low | 1.12 |
| Previous Close | 1.15 |
| 52 Week High | 1.32 |
| 52 Week Low | 0.57 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Anite plc's Historic Data
Calculate the Value of Your Share Holding
Last 5 Trades
| Trade | Price | Volume | Value (£) | Time and Date |
| 1 | 1.123 | 5000 | 5615.00 | 17-05-2012 12:06:29 |
| 2 | 1.123 | 5000 | 5615.00 | 17-05-2012 12:06:29 |
| 3 | 1.1275 | 4307 | 4856.14 | 17-05-2012 11:44:46 |
| 4 | 1.1275 | 807 | 909.89 | 17-05-2012 11:44:44 |
| 5 | 1.1275 | 2681 | 3022.83 | 17-05-2012 11:44:44 |
Data provided by SIX Telekurs
Delivered by global3digital


