Financial reports
| Date | Title | |
|---|---|---|
| 01 Dec 2011 | Half year results for the six months ended 31 October 2011 (195KB PDF) | |
| 02 Aug 2011 | Annual Report 2011 (6394KB PDF) | |
| 01 Dec 2010 | Interim Results for six months ended 31 October 2010 (163KB PDF) | |
| 01 Jul 2010 | Annual Report 2010 (3057KB PDF) | |
| 01 Dec 2009 | Interim Report 2009 (534KB PDF) | |
| 01 Jul 2009 | Annual Report 2009 (1734KB PDF) | |
| 01 Dec 2008 | Interim Report 2008 (786KB PDF) | |
| 01 Jul 2008 | Annual Report 2008 (1300KB PDF) | |
| 01 Dec 2007 | Interim Report 2007 (304KB PDF) | |
| 01 Jul 2007 | Annual Report 2007 (1494KB PDF) | |
| 01 Dec 2006 | Interim Report 2006 (135KB PDF) | |
| 01 Jul 2006 | Annual Report 2006 (1699KB PDF) | |
| 01 Dec 2005 | Interim Report 2005 (275KB PDF) | |
| 01 Jul 2005 | Annual Report 2005 (1638KB PDF) | |
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader


